Stocks
Single-stock coverage and data pages. Every ticker page carries price, valuation, analyst consensus, price targets and the next earnings date, alongside our written analysis of the company.
Stock analysis
Nvidia Earnings Preview: What to Watch When the AI Bellwether Reports on August 26
Nvidia reports Q2 earnings August 26. Analysts expect $93–95B in revenue. Here's what could move NVDA stock and the broader AI trade.
Coverage universe · 26 listings
| Ticker | Company | Exchange | Price | Change | Consensus |
|---|---|---|---|---|---|
| AAPL | Apple Inc. | NASDAQ | $241.15 | -0.59% | Buy |
| AMD | Advanced Micro Devices, Inc. | NASDAQ | $168.30 | +2.08% | Buy |
| AMZN | Amazon.com, Inc. | NASDAQ | $236.90 | -0.31% | Strong Buy |
| ASML | ASML Holding N.V. | Euronext Amsterdam | €812.40 | -0.68% | Buy |
| AVGO | Broadcom Inc. | NASDAQ | $342.15 | +0.55% | Strong Buy |
| AZN | AstraZeneca PLC | LSE | £132.80 | -0.67% | Buy |
| EL | The Estée Lauder Companies Inc. | NYSE | $86.20 | -1.09% | Hold |
| GOOGL | Alphabet Inc. | NASDAQ | $214.80 | +0.49% | Buy |
| HD | The Home Depot, Inc. | NYSE | $372.80 | +0.65% | Buy |
| HSBA | HSBC Holdings plc | LSE | £10.86 | +0.65% | Buy |
| INTC | Intel Corporation | NASDAQ | $34.85 | -1.19% | Hold |
| JPM | JPMorgan Chase & Co. | NYSE | $302.40 | +0.63% | Buy |
| LLY | Eli Lilly and Company | NYSE | $902.50 | -0.91% | Buy |
| LOW | Lowe's Companies, Inc. | NYSE | $241.60 | +0.44% | Buy |
| META | Meta Platforms, Inc. | NASDAQ | $682.40 | +1.17% | Buy |
| MSFT | Microsoft Corporation | NASDAQ | $512.70 | +0.82% | Strong Buy |
| NVDA | NVIDIA Corporation | NASDAQ | $178.42 | +1.63% | Strong Buy |
| ORCL | Oracle Corporation | NYSE | $268.70 | +2.13% | Buy |
| SAP | SAP SE | XETRA | €248.90 | +0.55% | Buy |
| SHEL | Shell plc | LSE | £29.42 | +0.62% | Buy |
| TGT | Target Corporation | NYSE | $104.10 | -1.09% | Hold |
| TJX | The TJX Companies, Inc. | NYSE | $136.75 | +0.63% | Strong Buy |
| TSLA | Tesla, Inc. | NASDAQ | $322.60 | -1.95% | Hold |
| TSM | Taiwan Semiconductor Manufacturing Company | NYSE | $246.70 | +0.86% | Strong Buy |
| ULVR | Unilever PLC | LSE | £47.90 | -0.46% | Hold |
| WMT | Walmart Inc. | NYSE | $112.40 | +0.55% | Buy |
Illustrative delayed data. Nothing on this page is investment advice.
